papm@papm.com.cn 86-574-8716 7373
Year | Sales value / Million $ | Sales Units / Million |
---|---|---|
2020 | 95 | 36 |
2021 | 100 | 37 |
2022 | 105 | 38 |
Main customer | 2021 | 2022 | 2023 | |||
Quantity | Money | Quantity | Money | Quantity | Money | |
Dragon / law system | 84 | 8466 | 75 | 5038 | 50 | 3456 |
Dongfeng willow | 82 | 4811 | 80 | 4360 | 50 | 3324 |
DFPV | 18 | 1432 | 18 | 1492 | 15 | 1120 |
GEELY | 28 | 2026 | 16 | 1136 | 14 | 1061 |
RuiTai is adhering to the management concept of "mutual benefit and win-win result". As a manufacturer, Ruitai has established a good market development and marketing system by continuously developing the products of the leading times and creating new value for its customers. The products are sold all over the world, such as Germany, the United States, the United Kingdom, Brazil, Italy, Southeast Asia and other countries and regions.